Forex specification

Currency pair Volume of transaction one lot Min. change of price long short Spread
AUDCAD AUD 100000 0.0001 4.1000 -10.9600 12
AUDCHF AUD 100000 0.0001 6.8500 -13.7000 10
AUDDKK AUD 100000 0.0001 -1.3700 -5.4800 30
AUDEUR AUD 100000 0.0001 1.3700 -8.2200 5
AUDNZD AUD 100000 0.0001 -5.4800 -1.3700 15
AUDJPY AUD 100000 0.01 7.9500 -14.7900 5
AUDNOK AUD 100000 0.0001 0.0000 -6.8500 50
AUDSEK AUD 100000 0.0001 2.7400 -9.5900 50
AUDSGD AUD 100000 0.0001 2.1400 -8.9900 10
AUDUSD AUD 100000 0.0001 7.5300 -14.3800 3
CADCHF CAD 100000 0.0001 -0.6800 -6.1600 10
CADJPY CAD 100000 0.01 0.4100 -7.2600 8
CHFJPY CHF 100000 0.01 -2.3300 -4.5200 5
CHFNOK CHF 100000 0.0001 -10.2700 3.4200 30
CHFSGD CHF 100000 0.0001 -8.1400 1.2900 12
EURAUD EUR 100000 0.0001 -8.2200 1.3700 12
EURCAD EUR 100000 0.0001 -0.6800 -6.1600 10
EURCHF EUR 100000 0.0001 2.0500 -8.9000 3
EURGBP EUR 100000 0.0001 -2.0500 -4.7900 4
EURJPY EUR 100000 0.01 3.1500 -10.0000 3
EURHKD EUR 100000 0.0001 2.0500 -8.9000 50
EURNOK EUR 100000 0.0001 -4.7900 -2.0500 50
EURNZD EUR 100000 0.0001 -10.2700 3.4200 30
EURSEK EUR 100000 0.0001 -2.0500 -4.7900 50
EURSGD EUR 100000 0.0001 -2.6600 -4.1900 12
EURUSD EUR 100000 0.0001 2.7400 -9.5900 2
GBPAUD GBP 100000 0.0001 -9.5900 2.7400 10
GBPCHF GBP 100000 0.0001 0.6800 -7.5300 8
GBPCAD GBP 100000 0.0001 -2.0500 -4.7900 10
GBPJPY GBP 100000 0.01 1.7800 -8.6300 6
GBPDKK GBP 100000 0.001 -7.5300 0.6800 75
GBPNZD GBP 100000 0.0001 -11.6400 4.7900 40
GBPSEK GBP 100000 0.0001 -3.4200 -3.4200 75
GBPNOK GBP 100000 0.0001 -6.1600 -0.6800 75
GBPSGD GBP 100000 0.0001 -4.0300 -2.8200 15
GBPUSD GBP 100000 0.0001 1.3700 -8.2200 3
NOKJPY NOK 100000 0.001 4.5200 -11.3700 15
NZDCAD NZD 100000 0.0001 6.1600 -13.0100 12
NZDCHF NZD 100000 0.0001 8.9000 -15.7500 12
NZDGBP NZD 100000 0.0001 4.7900 -11.6400 5
NZDJPY NZD 100000 0.01 10.0000 -16.8500 10
NZDSGD NZD 100000 0.0001 4.1900 -11.0400 15
NZDUSD NZD 100000 0.0001 9.5900 -16.4400 4
SEKJPY SEK 100000 0.001 1.7800 -8.6300 15
SGDJPY SGD 100000 0.01 2.3800 -9.2300 6
USDCAD USD 100000 0.0001 -6.8500 0.0000 3
USDCHF USD 100000 0.0001 -4.1100 -2.7400 3
USDDKK USD 100000 0.0001 -12.3300 5.4800 30
USDJPY USD 100000 0.01 -3.0100 -3.8400 2
USDHKD USD 100000 0.0001 -4.1100 -2.7400 10
USDNOK USD 100000 0.0001 -10.9600 4.1100 50
USDSEK USD 100000 0.0001 -8.2200 1.3700 40
USDSGD USD 100000 0.0001 -8.8200 1.9700 8
USDSKK USD 100000 0.001 -11.6400 4.7900 60
USDZAR USD 100000 0.0001 -34.2500 27.4000 150
XAG USD 5000 0.001 -1.5000 -1.0000 40
XAU USD 100 0.05 -1.5000 -1.0000 75

Swaps for night rollover of items is three times credited/ written off within from Wednesday to Thursday