With the fixed spread


Name Symbol Tick size Tick cost Int. margin Commission Spread
US DOLLAR INDEX DX 0.01 $10.00 $1000.00 25.00$ 7
Name Symbol Tick size Tick cost Int. margin Commission Spread
Name Symbol Tick size Tick cost Int. margin Commission Spread
GOLD GC 0.1 $10.00 $3000.00 10.00$ 15
SILVER SI 0.005 $25.00 $5000.00 10.00$ 75
PLATINUM PL 0.1 $5.00 $4000.00 10.00$ 80
PALLADIUM PA 0.05 $5.00 $4000.00 10.00$ 400
Name Symbol Tick size Tick cost Int. margin Commission Spread
CRUDE OIL LIGHT SWEET CL 0.01 $10.00 $6000.00 10.00$ 10
CRUDE OIL BRENT BRN 0.01 $10.00 $4000.00 10.00$ 10
CRUDE OIL WTI WTI 0.01 $10.00 $3800.00 10.00$ 10
NATURAL GAS NG 0.001 $10.00 $4000.00 10.00$ 15
HEATING OIL HO 0.0001 $4.20 $8000.00 10.00$ 20
GAS OIL GAS 0.25 $25.00 $4000.00 10.00$ 250
KEROSINE THO 10 ¥500.00 ¥135000.00 10.00$ 150
GASOLINE THU 10 ¥500.00 ¥135000.00 10.00$ 150
Name Symbol Tick size Tick cost Int. margin Commission Spread
FEEDER CATTLE FC 0.025 $12.50 $1400.00 10.00$ 500
LEAN HOGS LH 0.025 $10.00 $1200.00 10.00$ 175
LIVE CATTLE LC 0.025 $10.00 $800.00 10.00$ 175
PORK BELLIES PB 0.025 $10.00 $1400.00 10.00$ 300
Name Symbol Tick size Tick cost Int. margin Commission Spread
OATS ZO 0.25 $12.50 $800.00 10.00$ 125
SOYBEANS ZS 0.25 $12.50 $1000.00 10.00$ 125
SOYBEAN OIL ZL 0.01 $6.00 $600.00 10.00$ 10
SOYMEAL ZM 0.1 $10.00 $1000.00 10.00$ 20
RED BEANS RB 10 ¥800.00 ¥42000.00 10.00$ 100
CORN CO 10 ¥1000.00 ¥75000.00 10.00$ 100
Name Symbol Tick size Tick cost Int. margin Commission Spread
LUMBER LB 0.1 $11.00 $1600.00 10.00$ 10
COFFE KC 0.05 $18.75 $2400.00 10.00$ 25
COCOA CC 1 $10.00 $1200.00 10.00$ 6
COTTON CT 0.01 $5.00 $1200.00 10.00$ 12
ORANGE JUICE JO 0.05 $7.50 $2400.00 10.00$ 40
SUGAR SB 0.01 $11.20 $1200.00 10.00$ 6
COCOA C 1 £10.00 £400.00 10.00$ 4
COFFE ROBUSTA D 1 $5.00 $600.00 10.00$ 4
WHITE SUGAR W 0.1 $5.00 $1800.00 10.00$ 6
RUBBER TRB 0.1 ¥500.00 ¥75000.00 10.00$ 8
COFFE ARABICA AC 10 ¥500.00 ¥60000.00 10.00$ 100
COFFE ROBUSTA RC 10 ¥500.00 ¥60000.00 10.00$ 100
SUGAR RAW SG 10 ¥500.00 ¥60000.00 10.00$ 100
Name Symbol Tick size Tick cost Int. margin Commission Spread
10 YEAR U.S. NOTES ZN 0.0312 $31.25 $800.00 20.00$ 6250
30 YEAR U.S. BOND ZB 0.0312 $31.25 $800.00 20.00$ 6250